High Quality OEM/ODM LED Strip Manufacturer

Customizable,30LED/60LED/144LEDs/M

The SK6812 RGBW 4-in-1 Addressable LED Strip was designed to meet the growing demand for precise color control and high-quality white light in professional lighting projects. By integrating RGB and a dedicated white channel into a single 5050 LED, it delivers richer color rendering, smoother gradients, and true-to-life whites. Its individually addressable pixels, combined with modular and flexible design, allow creative installations for architectural façades, stage lighting, and immersive decorative displays, while maintaining high reliability and easy maintenance.
| Parameter | Specification |
|---|---|
| Product Model | SK6812 RGBW 4-in-1 Addressable LED Strip |
| LED Driver IC | SK6812 integrated IC (built-in, addressable) |
| Working Voltage | DC5V / DC12V (depending on model) |
| LED Type | 5050 SMD RGBW (4-in-1) |
| Pixel Structure | 1 pixel = 1 RGBW LED |
| LED Density | 30 / 60 / 144 LEDs/m (customizable) |
| Power Consumption | 30LED/m: 9W/m (12V), 60LED/m: 18W/m, 144LED/m: 43.2W/m |
| Maximum Current | 30LED/m: 0.75A/m; 60LED/m: 1.5A/m; 144LED/m: 3.6A/m |
| Maximum Running Length | 5 meters per segment (requires power injection beyond 5m) |
| Cutting Length | 1 pixel (5V), 3 LEDs/pixel (12V version, depends on density) |
| Color | RGBW full color, 256-level grayscale per channel |
| Data Transmission | SPI single-wire digital signal |
| Beam Angle | 120° |
| PCB Width | 10mm / 12mm / 17mm |
| PCB Copper Thickness | 2oz (3oz optional for engineering) |
| Adhesive Backing | 3M high-strength tape |
| Waterproof Rating | IP20 / IP65 / IP67 / IP68 optional |
| Operating Temperature | −25°C to +80°C |
| Storage Temperature | −40°C to +85°C |
| Lifespan | >30,000 hours |
| Signal Direction | Single direction (DIN → DOUT) |
| Control Compatibility | K1000C, T1000S, Artnet-SPI, DMX-to-SPI, Arduino, Raspberry Pi |
| Installation Method | Adhesive, aluminum channel, clips |
| Warranty | 3 years (extendable for engineering projects) |
| Model No. | LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | Lumen (Lm/m) | CRI |
| 5050-60LED-RGB3000K-V12 | 5050 | 60 | RGB+3000K | 12V DC | 19.6W/M | 2000-2400MCD & 500Lm/m (White) | 80+ |
| 5050-60LED-RGB4000K-V12 | 5050 | 60 | RGB+4000K | 12V DC | 19.6W/M | 80+ | |
| 5050-60LED-RGB6000K-V12 | 5050 | 60 | RGB+6000K | 12V DC | 19.6W/M | 80+ | |
| 5050-60LED-RGB10000K-V12 | 5050 | 60 | RGB+10000K | 12V DC | 19.6W/M | / | |
| 5050-60LED-RGB1900K-V12 | 5050 | 60 | RGB+1900K | 12V DC | 19.6W/M | / | |
| 5050-60LED-RGB3000K-V24 | 5050 | 60 | RGB+3000K | 24V DC | 19.6W/M | 80+ | |
| 5050-60LED-RGB4000K-V24 | 5050 | 60 | RGB+4000K | 24V DC | 19.6W/M | 80+ | |
| 5050-60LED-RGB6000K-V24 | 5050 | 60 | RGB+6000K | 24V DC | 19.6W/M | 80+ | |
| 5050-60LED-RGB10000K-V24 | 5050 | 60 | RGB+10000K | 24V DC | 19.6W/M | / | |
| 5050-60LED-RGB10000K-V24 | 5050 | 60 | RGB+1900K | 24V DC | 19.6W/M | / |
More similar products of this series of LED strip lights
We respond to all inquiries within 12 hours. Contact us now!