High Quality OEM/ODM LED Strip Manufacturer

It can be cut along the cutting position

This COB RGB High-Density Linear LED Strip features advanced COB technology for ultra-dense LED placement, delivering seamless, uniform lighting and vibrant RGB dynamic effects. Its linear design is perfect for architectural lighting, commercial displays, signage, and interior decoration projects, providing smooth and continuous light. Reliable and easy to install, the strip can be cut and integrated into various professional applications, offering high-quality, customizable lighting solutions for commercial and industrial projects.
Compare more COB LED strip options, read our guide to COB and SMD light uniformity, or discuss custom COB strip specifications.
| Attribute | Value |
|---|---|
| Origin | Shenzhen |
| Order Number | COB-RGB-V24 |
| Type | RGB |
| Brand | ZBL Lighting |
| Input Voltage | 12V/24(V) |
| LED Chip Brand | San'an Optoelectronics |
| LED Chip Model | 5000 |
| Number of LEDs per Meter | 810 (pcs/m) |
| Luminous Flux per LED | 22-26 (lm) |
| Beam Angle | 180° |
| Dimmable | Yes |
| Rated Lifespan | 50000 hours |
| Dimensions | 5000*10 (mm) |
| Weight | 43 (g) |
| Certification | UL certification (United States) |
| Application | Outdoor advertising |
| Special Services | Customization of various LED strip specifications |
| Main Sales Regions | China, Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Own Brand Authorization | Yes |
| Series | COB RGB |
| Power | 15W/m, 20W/m |
| Minimum Packaging | 5 meters |
| Switch Type | Remote control |
| Customizable Protection Level | IP20/IP54/IP65/IP67 |
| Customizable Voltage | 5V |
| Customizable PCB Thickness | 2oz/3oz/4oz |
More similar products of this series of LED strip lights
PROJECT & OEM ENQUIRIES
Describe the application and the result you need. Our team will review the electrical, optical and mechanical requirements before recommending a product or sample.
Fields marked * are required. Share what is available—we can help clarify the rest.